| Athlete Number | First Name | Last Name | Total Score | Event 1 | Event 2 | Event 3 | Skill 1 | Skill 2 | Skill 3 |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Leah | Polaski | 71 | 25 | 12 | 25 | 3 | 3 | 3 |
| 109 | Kari | Cezat | 59 | 19 | 18 | 19 | 0 | 3 | 0 |
| 104 | Andrea | Walter | 53 | 12 | 25 | 10 | 0 | 3 | 3 |
| 102 | Jayme | Bowles | 52 | 13 | 25 | 8 | 0 | 3 | 3 |
| 108 | Shondelle | Solomon | 35 | 10 | 10 | 12 | 0 | 3 | 0 |
| 111 | Sara | Ingersoli | 29 | 6 | 10 | 13 | 0 | 0 | 0 |
| 117 | Cheri | Mooney | 28 | 8 | 10 | 7 | 0 | 0 | 3 |
| 105 | Natalia | Martinez | 28 | 7 | 10 | 11 | 0 | 0 | 0 |
| 112 | Jen | Detar | 27 | 11 | 12 | 4 | 0 | 0 | 0 |
| 106 | Dana | Lynch | 24 | 9 | 10 | 5 | 0 | 0 | 0 |
| 107 | Mary | Houston | 21 | 5 | 10 | 6 | 0 | 0 | 0 |
| 116 | Amy | Albert | 16 | 4 | 3 | 9 | 0 | 0 | 0 |
| 110 | Valerie | Pettersen | 9 | 3 | 4 | 2 | 0 | 0 | 0 |
| 115 | Raquel | Camacho | 7 | 3 | 1 | 3 | 0 | 0 | 0 |
| 103 | Kathleen | Eisenhower | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| 114 | Cheryl | Nasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
